Details
Baggy fit developed by our team.
From the minds of our athletes right to you. The Team Pant has a legit baggy fit that’s true to size in the waist and two sizes larger from the hips down for unmistakable style. 10K/10K waterproof protection keeps you toasty
- Fabric: 10K/10K 100% DWR (PFOS & PFOA Free)
- Insulation: 40g 90% Recycled Polyfill (PFOA and PFOS Free)
- Sustainability: Bluesign Approved Shell Fabric, Recycled Fabric, Recycled Insulation, PFC Free DWR
- Fit: Team
FEATURES:
- 10K/10K Waterproofing
- Zippered Hand Pockets
- Mesh Lined Thigh Vents
- Adjustable Hem Cinch
- Back Side Cargo Pockets
- Back Side Single Zippered Pocket
- Taffeta Lining with Brushed Tricot Seat
- Boot Gaiters
- Embroidered Art Hit
- YKK® Zippers
| Size | Waist (in) | Hips (in) | Inseam (in) | W Equivalent |
|---|---|---|---|---|
| XS | 27-29 | 32-34 | 31 | S |
| S | 29-31 | 34-37 | 31.5 | M |
| M | 31-35 | 37-40 | 32 | L |
| L | 35-38 | 40-43.5 | 32.5 | XL |
| XL | 38-42 | 43.5-47 | 33 | XXL |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Acid House / Small | 842339265756 | R0058110030 | 210000066840 |
| Acid House / Medium | 842339265787 | R0058110040 | 210000066841 |
| Acid House / Large | 842339265763 | R0058110050 | |
| Acid House / X-Large | 842339265770 | R0058110060 | |
| Black / Small | 842339261635 | R0058108030 | |
| Black / Medium | 842339261628 | R0058108040 | |
| Black / Large | 842339261642 | R0058108050 | |
| Black / X-Large | 842339261659 | R0058108060 | |
| Golden Brown / Small | 842339264100 | R0058109030 | |
| Golden Brown / Medium | 842339264117 | R0058109040 | |
| Golden Brown / Large | 842339264124 | R0058109050 | 210000066839 |
| Golden Brown / X-Large | 842339264131 | R0058109060 |
