Skip to main content

Rent/Lease Skis/Snowboards  Custom 3D Boot Fitting Services  Book Bike/Ski Service NOW!  Boise Ski Swap 2023   Call 208.376.9240 

Hestra Gloves Heli Ski Female 5 Finger

Hestra Gloves Heli Ski Female 5 Finger
  • Color: Black/Offwhite
  • Color: Fuchsia/Offwhite
  • Color: Grey/Offwhite
  • Color: Navy/Offwhite
  • Color: Pale Grey/Offwhite
$150.00
Please select options

Details

The women's model of our legendary Heli Ski glove is made of soft leather with a slimmer profile and fit for a women's hands. A great choice for those who often ski powder and need an extra-warm glove.

Outer Material: HESTRA Triton polyamide fabric, Army Goat Leather
- Windproof, water-resistant and breathable.
- 100% polyamide.
- Durable and proofed goat leather.

Insulation: Fiberfill
- 100% Polyester

Lining: Bemberg
- 100% Polyester
- Removable lining

Details
- Snow lock
- Carabiner
- Handcuffs
- Eagle grip
- Pull strap with Velcro closure

Part Numbers

Option UPC MPN Store SKU
Black/Offwhite / 5 07332540617169 30610-100020-05 210000032749
Black/Offwhite / 6 07332540617176 30610-100020-06 210000029533
Black/Offwhite / 7 07332540617183 30610-100020-07 210000029536
Black/Offwhite / 8 07332540617190 30610-100020-08 210000029539
Black/Offwhite / 9 07332540617206 30610-100020-09 210000032750
Fuchsia/Offwhite / 5 07332540976785 30610-930020-05 210000032768
Fuchsia/Offwhite / 6 07332540976792 30610-930020-06 210000032769
Fuchsia/Offwhite / 7 07332540976808 30610-930020-07 210000032770
Fuchsia/Offwhite / 8 07332540976815 30610-930020-08 210000032771
Fuchsia/Offwhite / 9 07332540976822 30610-930020-09 210000032772
Grey/Offwhite / 5 07332540894904 30610-350020-05 210000032761
Grey/Offwhite / 6 07332540894911 30610-350020-06 210000029540
Grey/Offwhite / 7 07332540894928 30610-350020-07 210000029543
Grey/Offwhite / 8 07332540894935 30610-350020-08 210000029546
Grey/Offwhite / 9 07332540894942 30610-350020-09 210000032762
Navy/Offwhite / 5 07332540894850 30610-280020-05 210000032751
Navy/Offwhite / 6 07332540894867 30610-280020-06 210000032752
Navy/Offwhite / 7 07332540894874 30610-280020-07 210000032753
Navy/Offwhite / 8 07332540894881 30610-280020-08 210000032754
Navy/Offwhite / 9 07332540894898 30610-280020-09 210000032755
Pale Grey/Offwhite / 5 07332904011329 30610-310020-05 210000032756
Pale Grey/Offwhite / 6 07332904011336 30610-310020-06 210000032757
Pale Grey/Offwhite / 7 07332904011343 30610-310020-07 210000032758
Pale Grey/Offwhite / 8 07332904011350 30610-310020-08 210000032759
Pale Grey/Offwhite / 9 07332904011367 30610-310020-09 210000032760

Reviews