Skip to main content

Rent/Lease Skis/Snowboards  Custom 3D Boot Fitting Services  Book Bike/Ski Service NOW!  Boise Ski Swap 2023   Call 208.376.9240 

Hestra Gloves Heli Ski Female Mitt

Hestra Gloves Heli Ski Female Mitt
  • Color: Black/Offwhite
  • Color: Fuchsia/Offwhite
  • Color: Grey/Offwhite
  • Color: Navy/Offwhite
  • Color: Pale Grey/Offwhite
$150.00
Please select options Unavailable

Details

The women's model of our legendary Heli Ski glove is made of soft leather with a slimmer profile and fit for a women's hands. A great choice for those who often ski powder and need an extra-warm glove.

Outer Material: HESTRA Triton polyamide fabric
- Windproof, water-resistant and breathable.
- 100% polyamide.
Army Goat Leather
- Durable and proofed goat leather.

Insulation: Fiberfill
- 100% Polyester

Lining: Bemberg
- 100% Polyester
- Removable lining

Details
- Handcuffs
- Snow lock
- Carabiner
- Eagle grip
- Pull strap with Velcro closure

Part Numbers

Option UPC MPN Store SKU
Black/Offwhite / 5 07332540618005 30611-100020-05 210000032777
Black/Offwhite / 6 07332540618012 30611-100020-06 210000029541
Black/Offwhite / 7 07332540618029 30611-100020-07 210000029544
Black/Offwhite / 8 07332540618036 30611-100020-08 210000032778
Black/Offwhite / 9 07332540618043 30611-100020-09 210000032779
Fuchsia/Offwhite / 5 07332540976839 30611-930020-05 210000032800
Fuchsia/Offwhite / 6 07332540976846 30611-930020-06 210000032801
Fuchsia/Offwhite / 7 07332540976853 30611-930020-07 210000032802
Fuchsia/Offwhite / 8 07332540976860 30611-930020-08 210000032803
Fuchsia/Offwhite / 9 07332540976877 30611-930020-09 210000032804
Grey/Offwhite / 5 07332540876054 30611-350020-05 210000032790
Grey/Offwhite / 6 07332540876061 30611-350020-06 210000032791
Grey/Offwhite / 7 07332540876078 30611-350020-07 210000032792
Grey/Offwhite / 8 07332540876085 30611-350020-08 210000032793
Grey/Offwhite / 9 07332540876092 30611-350020-09 210000032794
Mustard/Offwhite / 5 07332904058508 30611-460020-05 210000032795
Navy/Offwhite / 5 07332540876009 30611-280020-05 210000032780
Navy/Offwhite / 6 07332540876016 30611-280020-06 210000032781
Navy/Offwhite / 7 07332540876023 30611-280020-07 210000032782
Navy/Offwhite / 8 07332540876030 30611-280020-08 210000032783
Navy/Offwhite / 9 07332540876047 30611-280020-09 210000032784
Pale Grey/Offwhite / 5 07332904011428 30611-310020-05 210000032785
Pale Grey/Offwhite / 6 07332904011435 30611-310020-06 210000032786
Pale Grey/Offwhite / 7 07332904011442 30611-310020-07 210000032787
Pale Grey/Offwhite / 8 07332904011459 30611-310020-08 210000032788
Pale Grey/Offwhite / 9 07332904011466 30611-310020-09 210000032789

Reviews