High-Torque Hub Motors
From the featherweight Tempo to the dual-suspension Nomad 2X, every Velotric packs a tuned rear hub motor delivering class-leading torque for effortless climbs and instant throttle response.
Eight purpose-built electric bikes across mountain, city, and cargo categories. From the 39 lb Tempo to the 105 N·m Nomad 2X, find your perfect ride with SensorSwap technology and UL-certified power.
A unified platform of high-torque motors, UL-certified batteries, and SensorSwap technology spanning mountain, city, and cargo categories.
From the featherweight Tempo to the dual-suspension Nomad 2X, every Velotric packs a tuned rear hub motor delivering class-leading torque for effortless climbs and instant throttle response.
UL 2271 and UL 2849 certified battery systems with LG cells. Whether it's the removable pack on the Tempo or the 801.6 Wh brick on the Nomad 2X, you get all-day range with safety built in.
Standard across the lineup, SensorSwap lets you toggle between the natural, effort-matched feel of a torque sensor and the consistent push of a cadence sensor — two bikes in one.
Each Velotric is engineered for its mission: lightweight aluminum on the Tempo, dual-suspension fat-tire on the Nomad 2X, and a 500 lb-rated cargo platform on the GoMad.
Velotric tunes every rear hub motor for its mission. The Nomad 2X delivers a staggering 105 N·m of torque with 1,400W peak, while the Tempo keeps things light at 45 N·m. Paired with UL 2271 certified batteries up to 801.6 Wh, you get up to 80 miles of range with safety built into every cell.
Switch between the natural, effort-matched feel of a torque sensor and the consistent push of a cadence sensor — on the fly via the app, display, or handlebar button.
Every Velotric battery meets UL 2271 and the full bike UL 2849 standards. From the removable 374Wh Tempo pack to the 801.6Wh Nomad brick, charge with total peace of mind.
Integrated color LCD with USB-C charging, Bluetooth app pairing, customizable power curves, and adjustable speed governance from 12–28 mph.
Every Velotric shares SensorSwap technology and UL-certified power. Choose your ideal build across mountain, city, and cargo:
Direct component comparison across all eight Velotric models — Nomad 2X, Summit 1, Summit 2, Discover 3, Tempo, Breeze 1, Fold 1 Plus, and GoMad.
| Specification |
Nomad 2X
$2,499
|
Summit 1
$1,999
|
Discover 3
$1,999.99
|
Tempo
$1,499
|
GoMad
$2,283.99
|
Breeze 1
$1,799
|
Summit 2
$2,099
|
Fold 1 Plus
$1,499.99
|
|---|---|---|---|---|---|---|---|---|
| Starting MSRP | $2,499 | $1,999 | $1,999.99 | $1,499 | $2,283.99 | $1,799 | $2,099 | $1,499.99 |
| Category | Mountain & Trail | Mountain & Trail | City & Commuter | City & Commuter | Utility & Cargo | City & Commuter | Mountain & Trail | City & Commuter |
| Motor | 750W Rear Hub (1,400W Peak) | 750W Rear Hub | 750W Rear Hub (1,100W Peak) | 350W Rear Hub (650W Peak) | 750W Rear Hub (1,300W Peak) | 750W Rear Hub | 750W Rear Hub (1,300W Peak) | 750W Rear Hub |
| Max Torque | 105 N·m | 90 N·m | 75 N·m | 45 N·m | 85 N·m | 65 N·m | 100 N·m | 75 N·m |
| Peak Power | 1,400W | 1,100W | 1,100W | 650W | 1,300W | 750W | 1,300W | 750W |
| Battery | 801.6 Wh (48V) Integrated | IPX7 Waterproof, 692 Wh | 730 Wh LG Cells | 374 Wh Removable, UL 2271 | 801.6 Wh (48V) | 627 Wh (48V, 13.4Ah), UL-Certified | 801.6 Wh (48V, 16.7Ah), IPX7 | 624 Wh (48V, 13Ah) |
| Max Range | Up to 75 miles | Up to 70 miles | Up to 80 miles | Up to 60 miles | Up to 75 miles | Up to 70 miles | Up to 95 miles | Up to 68 miles |
| Top Speed | 28 mph (Class 3) | 28 mph (Class 3) | 28 mph (Class 3) | 28 mph (Class 3) | 28 mph (Class 3) | 28 mph (Class 3) | 28 mph (Class 3) | 28 mph (Class 3) |
| Max Payload | 440 lbs | 440 lbs | 440 lbs | 330 lbs | 500 lbs (176 lb rear rack) | 330 lbs | 440 lbs | 450 lbs |
| Suspension | Dual Air — 120mm Fork + DNM Rear Shock | Front Suspension Fork, 100mm Travel | Front Suspension Fork, 80mm Travel | Rigid Fork w/ Accessory Mounts | Front Suspension Fork, 80mm Travel | Rigid Fork, Low-Step 390mm Frame | RST Vibe Air Fork, 120mm Travel | 60mm Travel Fork w/ Lockout |
| Drivetrain | Shimano 7-Speed Freewheel | Shimano 7-Speed | Shimano 7-Speed | Shimano Acera 8-Speed | Shimano 7-Speed | Shimano Multi-Speed | Shimano CUES 1x9-Speed | Shimano 11-Speed |
| Brake System | Hydraulic Disc, 180mm Rotors | Hydraulic Disc, 180mm Rotors | Hydraulic Disc, 180mm Rotors | Shimano MT200 Hydraulic, 180mm | Hydraulic Disc, 203mm Rotors | Tektro Hydraulic Disc, 180mm Rotors | Shimano MT200 Hydraulic, 180mm Rotors | Hydraulic Disc, 2-Piston, 180mm Rotors |
| Tires | KENDA 26" x 4.0" Fat | 27.5" x 2.4" Knobby MTB | 20" x 3.0" Urban Cruiser | Kenda 700x42C Hybrid | 20" x 4.0" Fat | Kenda Puncture-Resistant | Kenda 27.5" x 2.4" Puncture-Resistant | 20" x 3.0" Puncture-Resistant |
| Weight | 77 lbs (35 kg) | 57–62 lbs (26–28 kg) | 64 lbs (29 kg) | 39 lbs (17.7 kg) | 78 lbs (35.4 kg) | 48 lbs (21.7 kg) | 57 lbs (63.3 lbs w/ battery) | 63 lbs (tested 67.4 lbs) |
| Colorway | Multicam | Space Black | Mint | Lightning Silver | Dark Amber + Passenger Kit | Slate Gray (Step-Thru) | Glacial Silver | Electric Blue |
Three riding categories, one unified Velotric platform. Compare the use-cases side by side to find your ideal build.
Dual-suspension fat-tire and hardtail builds engineered for singletrack, bike parks, and off-road adventure.
Lightweight and comfort-focused builds for daily commutes, errands, and urban exploration.
Heavy-duty haulers with 500 lb payloads, fat-tire stability, and adjustable speed for work and family life.