Skip to main content

Rent/Lease Skis/Snowboards  Custom 3D Boot Fitting Services  Book Bike/Ski Service NOW!  Boise Ski Swap 2023   Call 208.376.9240 

Specialized Rime Flat

Specialized Rime Flat
  • Color: Dark Moss/Deep Lake/Harvest Gold
$139.99
$140.00
Color: Dark Moss/Deep Lake/Harvest Gold
Size:
Please select options Unavailable

Details

Mountain Biker, Climber, Guide, Explorer. For those who ride and hike, hike and ride, or simply find themselves going off trail, we created the Rime Flat. An approach shoe for the dedicated trail rider, designed to have just as much performance when hiking as it does when riding.

- Built with Purpose. Backed by Science. Our Body Geometry trio of the Longitudinal Arch, Metatarsal Button, and Varus Wedge work together to increase efficiency, optimize hip, knee, and foot alignment, and reduce injury risks.
- Welded mesh and TPU upper eliminates seams and is engineered for durability.
- SlipNot ST rubber sole for unsurpassed flat-pedal grip and connection.
- XPEL hydrophobic mesh construction reduces water absorption and dramatically improves drying time.
- Cushioned EVA foam midsole for comfort and impact absorption with shank layer for impact absorption and stability.
- Relaxed Fit last for a balance of pedal feel and off-the-bike comfort.
Approximate weight: 386.5 grams.

Sizes:
Euro SizeUS Size
35 3.5
36 4.25
37 5
38 5.75
38.5 6
39 6.5
39.5 7.25
40 7.5
40.5 7.75
41 8
41.5 8.5
42 9
42.5 9.3
43 9.6
43.5 10.25
44 10.6
44.5 11
45 11.5
45.5 11.75
46 12.25
46.5 12.6
47 13
48 13.75
49 14.5
50 15.5

Part Numbers

Option UPC MPN Store SKU
Dark Moss/Deep Lake/Harvest Gold / 36 888818940837 61523-7036 210000054618
Dark Moss/Deep Lake/Harvest Gold / 37 888818941629 61523-7037 210000054619
Dark Moss/Deep Lake/Harvest Gold / 38 888818941278 61523-7038 210000054620
Dark Moss/Deep Lake/Harvest Gold / 38.5 888818940929 61523-70385 210000054621
Dark Moss/Deep Lake/Harvest Gold / 39 888818943753 61523-7039 210000054622
Dark Moss/Deep Lake/Harvest Gold / 39.5 888818941193 61523-70395 210000054623
Dark Moss/Deep Lake/Harvest Gold / 40 888818941230 61523-7040 210000054624
Dark Moss/Deep Lake/Harvest Gold / 40.5 888818941063 61523-70405 210000054625
Dark Moss/Deep Lake/Harvest Gold / 41 888818940905 61523-7041 210000054626
Dark Moss/Deep Lake/Harvest Gold / 41.5 888818943487 61523-70415 210000054627
Dark Moss/Deep Lake/Harvest Gold / 42 888818943555 61523-7042 210000054628
Dark Moss/Deep Lake/Harvest Gold / 42.5 888818942794 61523-70425 210000054629
Dark Moss/Deep Lake/Harvest Gold / 43 888818943760 61523-7043 210000054630
Dark Moss/Deep Lake/Harvest Gold / 43.5 888818941704 61523-70435 210000054631
Dark Moss/Deep Lake/Harvest Gold / 44 888818940288 61523-7044 210000054632
Dark Moss/Deep Lake/Harvest Gold / 44.5 888818942459 61523-70445 210000054633
Dark Moss/Deep Lake/Harvest Gold / 45 888818942053 61523-7045 210000054634
Dark Moss/Deep Lake/Harvest Gold / 45.5 888818943012 61523-70455 210000054635
Dark Moss/Deep Lake/Harvest Gold / 46 888818944293 61523-7046 210000054636
Dark Moss/Deep Lake/Harvest Gold / 46.5 888818940301 61523-70465 210000054637
Dark Moss/Deep Lake/Harvest Gold / 47 888818941070 61523-7047 210000049424
Dark Moss/Deep Lake/Harvest Gold / 48 888818940233 61523-7048 210000049425
Dark Moss/Deep Lake/Harvest Gold / 49 888818941957 61523-7049 210000054638

Reviews